Student Success Outcomes
Davis College of Business & Technology - Every Industry has Business
Read a transcript of the video
Video Transcript
(Nyair)
Back in high school, I was looking at all possibilities. Every industry has business and so when I finish the program with my MBA in finance, I plan to go in the air force. There's many different avenues you can take it. You can do business your way.
We are proud of our graduates and the successes they achieve!
With an overall job and graduate school placement rate of 90% and a median salary of $50,000, the Return on your Educational Investment is clear. You will find our data for all degree programs on this page.
Definitions
Outcomes Rate: Number of graduates who are employed, continuing their education, or
serving in a significant volunteer role divided by the number of graduates for whom
an outcome is known.
Knowledge Rate: Number of graduates for whom an outcome is known divided by the number
of total graduates. It excludes those graduates for whom we have no career outcomes
information.
INS indicates that too few salaries were reported to ensure confidentiality of reported
salaries.
Career Outcomes by Degree Level
Degree Level | Total Graduates | Outcomes Rate | Knowledge Rate | Median Salary |
---|---|---|---|---|
All Degree Levels | 263 | 90% | 95% | $50,000 |
Bachelor's Degree | 117 | 86% | 96% | $41,600 |
Master's Degree | 137 | 94% | 95% | $59,000 |
Doctorate | 9 | 100% | 89% | $102,500 |
Career Outcomes by Major
Bachelor's Degree Majors
Major | Total Graduates | Outcomes Rate | Knowledge Rate | Median Salary |
---|---|---|---|---|
Accounting | 9 | 89% | 100% | $29,120 |
Applied Business Analytics | 1 | 0% | 100% | INS |
Aviation Management | 14 | 100% | 100% | $51,000 |
Aviation Management & Flight Operations | 1 | 100% | 89% | INS |
Business Administration | 17 | 63% | 94% | INS |
Business Analytics | 3 | 100% | 100% | INS |
Economics | 11 | 80% | 91% | INS |
Finance | 22 | 86% | 95% | $45,000 |
International Business | 9 | 78% | 100% | INS |
Management | 24 | 91% | 96% | $40,800 |
Marketing | 20 | 84% | 95% | INS |
Sport Business | 9 | 100% | 100% | INS |
Master's Degree Programs
Program | Total Graduates | Outcomes Rate | Knowledge Rate | Median Salary |
---|---|---|---|---|
Applied Business Analytics | 2 | 100% | 100% | INS |
Business Administration | 95 | 92% | 94% | $51,000 |
Executive MBA | 10 | 100% | 100% | $85,000 |
Finance | 1 | 100% | 100% | INS |
Marketing | 1 | - | 0% | * |
Organizational Leadership | 29 | 97% | 100% | $45,000 |
Doctorates
Program | Total Graduates | Outcomes Rate | Knowledge Rate | Median Salary |
---|---|---|---|---|
Doctor of Business Administration | 9 | 100% | 89% |
$102,500 |