Student Outcome Data
Praxis Exam Results
Praxis Examination Pass Rates of Graduates
Jacksonville Cohort (Residential)
| Testing Period | Number Taking Exam | Number Passed Exam | Pass Rate (%) |
|---|---|---|---|
| 2023 | 42 | 39 | 92.86% |
| 2024 | 27 | 24 | 88.89% |
| 2025 | 36 | 30 |
88.33% |
| Three-year average | 89% | ||
Palm Coast Cohort (Satellite)
| Testing Period | Number Taking Exam | Number Passed Exam | Pass Rate (%) |
|---|---|---|---|
| 2023 | 8 | 6 | 75% |
| 2024 | 11 | 10 | 90.91% |
| 2025 | 22 | 18 | 81.82% |
| Three-year average | 83% | ||
Distance Education Cohort
| Testing Period | Number Taking Exam | Number Passed Exam | Pass Rate (%) |
| 2025 | - | - | - |
3-year average Praxis pass rate for all modalities: 87%
Program Completion Rate
Jacksonville Cohort (Residential)
| Graduation Year | Number of Students Completing Program within Expected Timeframe | Percentage Completed within Expected Time Frame |
|---|---|---|
| 2023 | 47 | 100% |
| 2024 | 39 | 98% |
| 2025 | ||
| Three-year average | 99.00% | |
Palm Coast (Satellite)
| 2023 | 21 | 95% |
| 2024 | 21 | 100% |
| 2025 | ||
| Three-year average | 97.50% | |
| Graduation Year | Number of Students Completing Program within Expected Timeframe |
|
