Tuition and Fees
Cost of Program
Current Costs Year 1 | OTD program Summer Semester | OTD program Fall Semester | OTD program Spring Semester | OTD program Academic Year |
---|---|---|---|---|
Tuition * | $7,600 | $16150 | $17,100 | $40.850 |
Student fees (books and supplies) * | $0 | $0 | $0 | $0 |
Fieldwork Fees * | $0 | $0 | $0-180 | $0-180 |
Student Health Insurance * | $380 | |||
Total | $7,600 | $16150 | $17,100 | $40,850 |
Current Costs Year 2 | OTD program Summer Semester | OTD program Fall Semester | OTD program Spring Semester | OTD program Academic Year |
---|---|---|---|---|
Tuition * | $7,600 | $13,300 | $13,300 | $34,200 |
Student fees (books and supplies) * | $0 | $0 | $0 | $0 |
Fieldwork Fees * | $0 | $0-180 | $0-180 | $0-360 |
Student Health Insurance * | $0 | $0 | $0 | $380 |
Total | $7,600 | $13,480 | $13,480 | $34,940 |
Current Costs Year 3 | OTD program Summer Semester | OTD program Fall Semester | OTD program Spring Semester | OTD program Academic Year |
---|---|---|---|---|
Tuition * | $6,650 | $9,500 | $9,500 | $25,650 |
Student fees (books and supplies) * | $0 | $0 | $0 | $0 |
Fieldwork Fees * | $180 | $180 | $0 | $360 |
Student Health Insurance * | $27 | $45 | $36 | $108 |
Total | $6,857 | $9,725 | $9,536 | $26,118 |
*Costs are subject to change. Current costs as of February 2023
For additional details on tuition and fees, visit financial services.