Tuition and Fees
Cost of Program
| Year 1 | Summer | Fall | Spring | Academic Year |
|---|---|---|---|---|
| Tuition *(beginning class of 2029) | $14,420 | $17,510 | $15,450 | $47,412 |
| Student fees (books and supplies) * | $215 | $850 | $680 | $1,745 |
| Total | $14,635 | $18,260 | $16,130 | $49,125 |
| Year 2 | Summer | Fall | Spring | Academic Year |
|---|---|---|---|---|
| Tuition * (ending class of 2028) | $8,240 | $14,420 | $14,420 | $37,108 |
| Tuition (beginning class of 2029) | $8,240 | $11,330 | $14,420 | $34,015 |
| Student fees (books and supplies) * | $419 | $292 | $340 | $1,051 |
| Total (ending class of 2028) | $16,899 | $26,042 | $14,760 | $57,701 |
| Total (beginning class of 2029) | $8,659 | $11,622 | $14,760 | $34,041 |
| Year 3 | Summer | Fall | Spring | Academic Year |
|---|---|---|---|---|
| Tuition * | $7,210 | $9,270 | $10,300 | $26,799 |
| Student fees (books and supplies) * | $0 | $40 | $0 | $40 |
| Total | $7,210 | $9,310 | $10,300 | $26,820 |
Total cost all 3 years: $110,986
*Costs are subject to change. Cost is updated annually.
** Students may qualify for waiving the Jacksonville University Student Health Insurance Plan if they have outside health insurance. Cost per year for student health insurance and how to apply for a student health insurance waiver can be found on the student financial services website.
For additional details on tuition and fees, visit financial services.