Tuition and Fees
Cost of Program
| Year 1 | Summer | Fall | Spring | Academic Year |
|---|---|---|---|---|
| Tuition * | $14,420 | $17,510 | $15,450 | $47,412 |
| Estimated student fees, books, and supplies * | $215 | $1,600 | $1,430 | $3,245 |
| Total | $14,635 | $19,110 | $16,880 | $50,657 |
| Year 2 | Summer | Fall | Spring | Academic Year |
|---|---|---|---|---|
| Tuition * (ending class of 2028) | $8,240 | $14,420 | $14,420 | $37,080 |
| Tuition (beginning class of 2029) | $8,240 | $11,330 | $14,420 | $33,990 |
| Estimated student fees, books, and supplies * | $419 | $1,042 | $1,090 | $2,551 |
| Total (ending class of 2028) | $16,899 | $15,462 | $15,510 | $39,631 |
| Total (beginning class of 2029) | $8,659 | $12,372 | $15,510 | $36,541 |
| Year 3 | Summer | Fall | Spring | Academic Year |
|---|---|---|---|---|
| Tuition * | $7,210 | $9,270 | $10,300 | $26,780 |
| Estimated student fees, books, and supplies * | $0 | $790 | $750 | $1,540 |
| Total | $7,210 | $10,060 | $11,050 |
$28,320 |
Total cost all 3 years: $115,518
*Costs are subject to change. Cost is updated annually.
** Students may qualify for waiving the Jacksonville University Student Health Insurance Plan if they have outside health insurance. Cost per year for student health insurance and how to apply for a student health insurance waiver can be found on the student financial services website.
For additional details on tuition and fees, visit financial services.