Non-Academic Assessment Repository
Unit | 2019-2020 | 2020-2021 |
---|---|---|
Academic Affairs | ||
Academic Advising | ||
Academic Integrity | ||
Academic Support Center | ||
Academic Technology | ||
Analytics and Planning | ||
Brooks Rehabilitation College of Healthcare Sciences | ||
College of Arts & Sciences | ||
Davis College of Business & Technology | ||
Experiential Learning | ||
Global Teaching & Learning | ||
Graduate Admissions | ||
International Students | ||
Library | ||
Linda Berry Stein College of Fine Arts & Humanities | ||
Marilyn Repsher Center for Teaching & Learning | ||
Registrar | ||
Research & Sponsored Programs | ||
Science, Technology, Engineering, Arts, and Mathematics | ||
University Honors & Scholar Program | ||
Enrollment Management | ||
Student Accounts | ||
Student Financial Assistance | ||
Undergraduate Admissions | ||
Student Life | ||
Campus Security | ||
Career Management | ||
Counseling Center | ||
Disability Support Services | ||
International Student Services | ||
Military & Veterans Resource Center | ||
Recreation and Operations | ||
Residential Life | ||
Student Inclusion | ||
Student Involvement | ||
Student Solutions | ||
Varsity Shooting Team | ||
Marketing and Communications | ||
Art | ||
Digital Marketing | ||
Marketing Operations | ||
Public & Media Relations | ||
Web Services & Marketing Data | ||
Finance & Administration | ||
Capital Projects | ||
Controller | ||
Facilities | ||
Office of People & Culture | ||
Information Technology | ||
Insurance & Risk Management | ||
Athletics | ||
Academic Support | ||
Athletics Business Operations | ||
Athletics Communications | ||
Athletics Marketing | ||
Compliance | ||
External Engagement | ||
Internal Operations | ||
Sports Medicine | ||
Strength and Conditioning | ||
University Relations & Development | ||
Advancement Services | ||
Development | ||
Donor Relations & Advancement Communication | ||
Engagement - Alumni, Families and Annual Philanthropy | ||
Gift Planning and the Dolphin Travel Program | ||
Economic Development & External Engagement |