2024 Summer Academic Calendar
Full-Term Courses
Event | Date |
---|---|
Classes begin | April 29 |
Last day to add a full-term course | May 3 |
Last day to drop a full-term course without financial penalty | May 3 |
Memorial Day (No Classes) | May 27 |
Juneteenth Holiday (No Classes) | June 19 |
Last day to withdraw from all courses with W grades | June 21 |
Deadline to apply for August conferral | July 1 |
Independence Day (no classes) | July 4 |
Classes end | August 4 |
Degree conferral date (no ceremony) | August 4 |
Final grades due by 9 a.m. | August 7 |
OTD Courses
Event | Date |
Classes begin | May 20 |
Last day to add a full-term course | May 24 |
Last day to drop a full-term course without financial penalty | May 24 |
Deadline to apply for August conferral | July 1 |
Juneteenth Holiday (No Classes) | June 19 |
Last day to withdraw from all courses with W grades | July 5 |
Classes end | July 26 |
Degree conferral date (no ceremony) | August 4 |
Final grades due by 8:30 a.m. | August 7 |
Half-Term Courses
First Half of Term
Event | Date |
---|---|
Classes begin | April 29 |
Last day to add a half-term course | May 3 |
Last day to drop a half-term course without financial penalty | May 3 |
Deadline to apply for June conferral | May 3 |
Last day to withdraw from first-half courses with W grades | June 1 |
Classes end | June 16 |
Final grades due by 8:30 a.m. | June 20 |
Second Half of Term
Event | Date |
---|---|
Classes begin | June 17 |
Juneteenth Holiday (No classes) | June 19 |
Last day to add a half-term course | June 21 |
Last day to drop a half-term course without financial penalty | June 21 |
Independence Day (no classes) | July 4 |
Last day to withdraw from second-half courses with W grades | July 23 |
Classes end | August 4 |
Final grades due by 9 a.m. | August 7 |