Customized Professional

Designed by You, For Your FutureAbout the Custom Concentration
The MBA program allows a student to earn an MBA in just 12 months of continuous study in a full-time program. It builds on a foundation of core business knowledge, while making development of a student's leadership skills a priority. Graduates from this program leave with solid business expertise and a portfolio of demonstrated leadership knowledge and skills. Students are able to customize a professional concentration that will help them meet their career goals. Discuss options with your advisor.
Virtual Information Session
Request to watch a previous virtual information session. These sessions will allow you to learn more about our program, hear from faculty and understand the admissions process.

Why Choose JU?
- Our Master of Business Administration in Healthcare Management is an AACSB-accredited program, which ensures a high level of quality of curriculum, faculty, and the reputation behind the credential.
- Our MBA programs are designed in 8-week-long course modules that allow you to move at your own pace. We also let you take classes in any format that you want including online, part-time, or full-time.
- Our MBA Custom Professional concentration is an ideal program for you if you are:
- Interested in a career-interest-driven program
- Interested in interdisciplinary business studies
- Wanting to move up in your career and gain the additional credentials needed
Lead Your Learning
MBA Core
MBA core courses establish a deep understanding of applied business theory, equipping students with the knowledge to solve complex problems in the modern world.
Course number | Title | Credits |
---|---|---|
ACCT 522 | Accounting for Managerial Control | |
DSIM 518 | Competing through Innovation, Analytics & Information Technology | |
DSIM 535 | Quantitative Approaches Decision-Making | |
DSIM 577 | Managing Production and Service Operations | |
ECON 520 | Economics of High Performance | |
INB 555 | Competing in the Global Economy | |
MGT 545 | Global Corporate Strategy and Policy | |
MGT 548 | Leading People and Organizations | |
MGT 540 | Strategic Marketing in a Digital Economy |
FLEX Courses (9 credit hours)
In addition to the core MBA courses above, the Custom Professional MBA program allows you to create a degree that works for you. You can choose three courses from any of the following disciplines:
Course number | Title | Credits |
---|---|---|
ACCT 517 | Managerial Accounting for Executives | |
ACCT 533 | Financial Accounting | |
ACCT 587 | Special Topics in Accounting | |
ACCT 590 | Internship Curr Prac Training | |
ACCT 592 | Independent Studies in Accounting | |
ACCT 620 | Advanced Managerial Accounting | |
ACCT 640 | Analyzing Financial Performance | |
ACCT 650 | Adv Managerial Acct & Finance Modeling | |
ACCT 670 | Ethics & Government in Account | |
ACCT 680 | Financial Decision-making | |
ACCT 710 | Methodology and Behavioral Models | |
ACCT 720 | Applied Archival Research Models in Business | |
ACCT 760 | Advanced Managerial Accounting | |
ACCT 791 | First-Year Practicum in Business Method | |
ACCT 800 | Special Topics in Accounting |
Course number | Title | Credits |
---|---|---|
DSIM 503 | Applied Statistical Modeling and Analysis | |
DSIM 504 | Applied Data Visualization and Analysis | |
DSIM 506 | Data Mining and Predictive Analytics | |
DSIM 508 | Applied Managerial Analytics | |
DSIM 509 | Essentials of Quantitative Methods | |
DSIM 510 | Fundamentals Quantitative Methods | |
DSIM 525 | Statistics for Decision Making | |
DSIM 529 | Optimizing Operations in Modern Corporations | |
DSIM 533 | Leveraging Technical & Analytical Skills for Executives | |
DSIM 538 | Advanced Quantitative Methods I | |
DSIM 539 | Advanced Quantitative Methods II | |
DSIM 573 | Advanced Concepts in Operations Mgt | |
DSIM 574 | Advanced Operations Management | |
DSIM 575 | Advanced Corporate Strategy & Policy; | |
DSIM 581 | Mgt of Information Technology | |
DSIM 582 | Management of Info Technology I | |
DSIM 587 | Special Topics in Decision Sciences and Information Management | |
DSIM 590 | Internship Curr Prac Training | |
DSIM 592 | Independent Studies in Decision Sciences and Information Management | |
DSIM 602 | Introduction to Applied Business Analyt | |
DSIM 603 | Applied Statistical Modeling and Analys | |
DSIM 604 | Applied Data Visualizaation and Analysi | |
DSIM 605 | Applied Data Management | |
DSIM 606 | Data Mining and Predictive Analytics | |
DSIM 607 | Leading Projects | |
DSIM 608 | Applied Managerial Analytics | |
DSIM 740 | Technical and Analytical Innovation | |
DSIM 791 | First Year Practicum in Business Method | |
DSIM 792 | Second Year Practicum in Business Metho | |
DSIM 800 | Special Topics in DSIM |
Course number | Title | Credits |
---|---|---|
FIN 509 | Essentials of Finance | |
FIN 510 | Fundamentals of Finance | |
FIN 534 | Optimizing Financial Performance | |
FIN 545 | Optimizing Corporate Finance | |
FIN 587 | Special Topics in Finance | |
FIN 590 | Internship Curr Prac Training | |
FIN 592 | Independent Studies in Finance | |
FIN 610 | Practicum in Portfolio Management | |
FIN 611 | Advanced Portfolio Theory & Practice | |
FIN 612 | Investment Management | |
FIN 640 | Analyzing Financial Performance | |
FIN 650 | Adv Managerial Acct & Fin Modeling | |
FIN 680 | Financial Decision-making | |
FIN 710 | Methodology and Behavioral Models | |
FIN 720 | Applied Archival Research Models in Business | |
FIN 750 | Corporate Mergers Acquisitions Valuation | |
FIN 791 | First-Year Practicum in Business Methods | |
FIN 792 | Second-Year Practicum in Business Methods | |
FIN 800 | Special Topics |
Course number | Title | Credits |
---|---|---|
MGT 500 | Essentials of Leadership & Ethics | |
MGT 560 | Leadership Skills Assessment | |
MGT 562 | The Global Business Arena | |
MGT 563 | Competing in The Global Economy | |
MGT 566 | Legal & Ethical Environment of Business | |
MGT 567 | Leadership for Organizations | |
MGT 569 | Executive Communications Skills | |
MGT 580 | Special Topics in Management | |
MGT 584 | Global Corporate Strategy and Research | |
MGT 587 | Special Topics in Management | |
MGT 589 | Classic Problems in Leadership | |
MGT 590 | Leadership Simulation | |
MGT 592 | Independent Studies in Management | |
MGT 610 | Strategic Human Resource Management | |
MGT 620 | Responsible Leadership | |
MGT 630 | Teamwork & Organizational Transformation (capstone) | |
MGT 710 | Methodology and Behavioral Models | |
MGT 715 | Entrepreneurial Behavior in Organizations | |
MGT 740 | Technical and Analytical Innovation | |
MGT 800 | Special Topic in Management |
Course number | Title | Credits |
---|---|---|
MKG 500 | Accounting for Managerial Control | |
MKG 525 | Essentials of Consumer Goods & Services | |
MKG 587 | Special Topics in Marketing | |
MKG 590 | Internship Curr Prac Training | |
MKG 592 | Independent Studies in Marketing | |
MKG 595 | Competitive Marketing Strateg | |
MKG 710 | Methodology and Behavioral Models | |
MKG 765 | Marketing with a Global Mindset | |
MKG 792 | Second Year Practicum in Business Metho | |
MKG 800 | Special Topic in Marketing |

AdmissionsHow to Apply
- Completed JU Application
- Unofficial Transcripts for Degree Most Recently Conferred ( Undergraduate-Bachelor's
or Graduate)
- Additional Transcripts may be requested if you have completed less than 60 credits at your degree-conferring institution, or if you are wishing to waive the MBA Pre-Requisite requirements (Accounting, Finance, Statistics, Economics)
- Students with a GPA under 3.0 will be considered based on a holistic individual assessment that may require extra documentation.
DESIGNED TO FIT YOUR PASSIONS AND LIFESTYLEStudent Resources and Other Options
In addition to the Master of Business Administration, we also offer other graduate business degree programs.
The Davis College of Business & Technology also offers multiple scholarships and financial aid opportunities, including graduate assistantships.
Request Information
Contact Information Davis College of Business & Technology
Davis College of Business & Technology
Jacksonville University
2800 University Blvd N
Jacksonville, FL 32211
Phone: (904) 256-7000
Email: graduateadmissions@ju.edu