Home | MyJU | Campus Directory | Contact Us
Jacksonville University
2800 University Blvd North
Jacksonville, FL 32211
(904)256-8000
(800)225-2027
Office of Admission
Jacksonville University
2800 University Blvd North
Jacksonville, FL 32211
(904)256-7000
(800)225-2027 ext. 7000
admissions@ju.edu
University Marketing & Communications
Jacksonville University
2800 University Blvd North
Jacksonville, FL 32211
(904)256-7033
(800)225-2027 ext. 7033
media@ju.edu
Unless otherwise noted, 904-256-XXXX precedes University telephone extensions. Persons with hearing- and/or speech-related disabilities who require TDD assistance should contact these offices through the Florida Relay Service, 1-800-955-8771. If such callers do not have TDD equipment, contact the Student Life Office.
| Department | Extension | |
| CAMPUS MAIN NUMBER | 8000 | |
| ADMISSION & APPLICATION INFORMATION All new Freshmen/Transfers/Graduates | ||
| Admission | 7000 | |
| Scholarships | 7000 | |
| ACADEMIC ADVISING | ||
| Advising Center | 7170 | |
| Athletic Advising | 7113 | |
| ACADEMIC AFFAIRS | 7030 | |
| ACCELERATED DEGREE PROGRAMS | ||
| Admission | 7000 | |
| Student Advising | 7245 | |
| AERONAUTICS | 7895 | |
| ALUMNI RELATIONS | 7201 | |
| ATHLETICS | 7400 | |
| CAREER INFORMATION | ||
| Career Services Center | 7054 | |
| COLLEGES & SCHOOLS | ||
| Admission | 7000 | |
| College of Arts & Sciences | 7100 | |
| Davis College of Business | 7431 | |
| College of Fine Arts | 7345 | |
| School of Education | 7132 | |
| School of Nursing | 7280 | |
| School of Orthodontics | 7847 | |
| DISABLED STUDENT INFORMATION | ||
| Student Life | 7070 | |
| EMERGENCY STUDENT CONTACT | ||
| Student Life | 7070 | |
| FINANCIAL AID OFFICE | 7060 | |
| GIFTS & BEQUESTS | ||
| Institutional Advancement | 7095 | |
| Bequests | 7928 | |
| GRADUATE PROGRAMS | ||
| Admission | 7000 | |
| Student Advising | 7245 | |
| Business: | ||
| Executive & Evening MBA | 7459 | |
| Education: | ||
| M.Ed | 7336 | |
| Nursing: | ||
| MSN | 7034 | |
| INTERNATIONAL STUDENT INFORMATION | ||
| Admission | 7000 | |
| Student Life | 7070 | |
| JOB PLACEMENT | ||
| Career Services Center | 7054 | |
| MARKETING & PUBLIC RELATIONS | 7033 | |
| MARINE SCIENCE RESEARCH INSTITUTE | ||
| Executive Director | 7766 | |
| NURSING | ||
| Undergraduate | 7286 | |
| Graduate | 7034 | |
| Ground Based RN, BSN or MSN | 7034 | |
| Online Nursing | 7293 | |
| ORTHODONTICS | 7847 | |
| READMISSION Former Students | ||
| Registrar | 7090 | |
| REGISTRATION | ||
| Registrar | 7090 | |
| SCHOLARSHIPS | ||
| Financial Aid | 7060 | |
| Admission | 7000 | |
| SAFETY & SECURITY | ||
| Public Safety | 2213 | |
| Nights & Weekends | 7585 | |
| STUDENT CERTIFICATION Current/Former Students | ||
| Registrar | 7090 | |
| STUDENT HOUSING INFORMATION | ||
| Residence Life | 7538 | |
| STUDENT LIFE & SERVICES | 7070 | |
| TRANSCRIPTS Written request required | ||
| Registrar | 7090 | |
| TUITION & FEE PAYMENTS | ||
| Controller | 7080 | |
| TUTORING | ||
| Student Support Services | 7123 | |
| WITHDRAWAL Courses/University | ||
| Registrar | 7090 | |
